ATS ELGI has launched an automatic bus washer that meets the high demand from commercial workshops as they increasingly adopt automation to improve productivity and lower dependence on human resources.
The product is ideal for washing of all types of both buses. It is capable of washing buses up to 15 metres in length, 2.9 metres in width and metres in height.
The product is set to dramatically improve the efficiency of workshops. At present, it takes at least 4-5 staff and 15-30 minutes to wash a bus manually. Manual washing of a bus also consumes 400-600 litres of water.
Now, with the automatic bus washer, a workshop can accomplish the task in 4-7 minutes with only 100-250 litres of water and reduced staff.
S.No | PARAMETERS | UNIT | DATA |
---|---|---|---|
1 | Model | — | ABW 4M (Smartwash Jumbo) |
2 | Machine Type | — | Roll Over Gantry |
3 | Application | — | Body Wash – Bus |
4 | Operating Temperature | º C | 5 – 50 |
5 | Max Bus Length Washable | mm | 15000(49.2 ft approx.) |
6 | Max Bus Width Washable | mm | 2900(9.5 ft approx.) |
7 | Max Bus Height Washable | mm | 4000(13 ft approx.) |
8 | Water Pump Operating Pressure | bar | 2.5±0.5 |
9 | Shampoo Pump Operating Pressure | bar | 4.5±0.5 |
10 | No. of Brushes | Nos | 3(2 Vertical& 1 Horizontal) |
11 | Control system | — | PLC |
12 | Monitoring System | — | HMI |
13 | Operating system | — | Push buttons |
14 | H.Brush & V.Brush pressure sensing | — | Precise pressure sensing using power transducer |
15 | H.Brush movement | Contour following type | |
16 | Bus profile/edge sensing | — | Photo sensor |
17 | Total Number of Wash Program | Nos | 3 |
18 | Brush material | — | Polyethylene |
19 | No of Water Nozzles | Nos | 14(10 Side & 4 Top) |
20 | No of Shampoo Nozzles | Nos | 9(6 Side & 3 Top) |
21 | Precise dosing of shampoo | — | Using electronic operated dosing pumps |
22 | Pump Dry Run Protection control | — | Pressure Switch |
23 | Input Supply Voltage | V | 3Ø , 415+10%/-15% |
24 | Frequency | Hz | 50±5% |
25 | Total connected | kw | 4.45 |
26 | Max operational load | kw | 4.45 |
27 | Approx. weight | Kg | 2000 |
3-Brush System
2-Brush System